|
|
Електронний архів Полтавського університету економіки і торгівлі >
Browsing by Author Flehantova, Anna
Showing results 15 to 34 of 37
| Issue Date | Title | Author(s) | | 2025 | Economic Globalisation as a Driving Force for the Development of Companies in the Global Market | Bender, Kateryna; Sarolta, Bernat; Orosz, Krisztina; Flehantova, Anna |
| 14-Feb-2022 | Experience in quality management in different regions of the world | Merzla, Daria; Flehantova, Anna |
| 24-Apr-2021 | Five Forces Analysis of Top Three Brands in Sportswear | Flehantova, Anna; Nyamekye, Robert |
| Nov-2024 | Forecasting of the Competitiveness of Global Clothing Manufacturersinthe Global Market (based on the Materials of Zara, Nike, Dior, PradaCompanies) | Flehantova, Anna; Kupriienko, Yevheniia |
| 2025 | Forecasting the Competitiveness of Companies in the Context of Economic Globalization | Flehantova, Anna; Bender, Kateryna; Флегантова, Анна Леонідівна; Бендер, Катерина Василівна |
| 24-Apr-2021 | Innovation as the main driver for the future economic growth of the company (on Tesla, Inc. Example) | Flehantova, Anna; Redka, Oleksii |
| 30-Aug-2023 | Innovations and its Impact on the Competitiveness of TNCs on the Creative Industries Market (on the Example of the «Walt Disney Company») | Flehantova, Anna |
| 16-Aug-2024 | Monetary policy in the conditions of war Ukrainian and foreigf experience | Пожар, Артем Анатолійович; Стрілець, Вікторія Юріївна; Франко, Людмила Сергіївна; Флегантова, Анна Леонідівна; Туль, Світлана Іванівна; Єжелий, Юрій Олексійович; Pozhar, Artem; Strilets, Viktoriia; Franko, Liudmyla; Flehantova, Anna; Tul, Svitlana; Yezhelyi, Yurii |
| 29-Aug-2024 | Price And Quality As The Main Factors Of Influence On The Competitiveness Of Companies On The Global Clothing Market | Kupriienko, Yevheniia; Flehantova, Anna |
| Dec-2024 | Prospects for the Development of Globalization Processes under the Influence of the Driving Forces of TNCs | Flehantova, Anna; Romaniukha, Daria |
| 16-Aug-2024 | Regression Analysis of the Economy of Great Britain | Zaika, Anna; Salо, Khrystyna; Flehantova, Anna |
| 16-Aug-2024 | Statistical Analysis of the Impact of Branding and Marketing on the Competitiveness of TNCs in the Global Clothing Market (based on the materials of Zara, Nike, Dior, Prada Companies) | Flehantova, Anna; Kupriienko, Yevheniia |
| 30-Aug-2024 | Statistical Analysis of the Influence of TNC on the Functioning of National Economics on the Global Market | Romaniukha, Daria; Flehantova, Anna; Романюха, Д. Ю.; Флегантова, А. Л. |
| 2025 | The Establishment of TNC as Key Figures in the Acceleration of Economic Globalization Processes | Flehantova, Anna; Romaniukha, Daria; Флегантова, А. Л.; Романюха, Д. Ю. |
| 24-Aug-2024 | The evolution of the formation of TNC as key figures of economic globalization | Romaniukha, Daria; Flehantova, Anna |
| 2022 | The Impact of COVID-19 in the southeast African countries | Chawanda, Immaculate Yankho; Flehantova, Anna |
| 15-May-2023 | The Impact of Quarantine Restrictions on the Activities of Companies in the Field of Creative Industries | Flehantova, Anna |
| 14-Feb-2022 | The influence of globalization on national economies’ development | Chawanda, Immaculate Yankho; Flehantova, Anna |
| 11-Jun-2022 | The influence of quarantine restrictions through COVID-19 on the activities of transnational corporations | Flehantova, Anna; Hovtvianytsia, Kateryna |
| 16-Aug-2024 | The Main Factors of Influence on the Competitiveness of Companies on the Global Clothing Market | Flehantova, Anna; Kuprienko, Yevheniia |
Showing results 15 to 34 of 37
|