|
Електронний архів Полтавського університету економіки і торгівлі >
Browsing by Author Flehantova, Anna
Showing results 1 to 20 of 34
Issue Date | Title | Author(s) | 14-Feb-2025 | Analysis of the Competitiveness of Clothing Companies in the Global Market. | Flehantova, Anna; Kupriienko, Yevheniia |
2025 | Analysis of the Economic Cyclicality of the United States of America | Zaika, A. V.; Flehantova, Anna |
2025 | Analysis of the Economic Cyclicity of Greece, Singapore and South Korea | Sychuk, D. L.; Flehantova, Anna |
16-Aug-2024 | Application of SWOT-analysis in Branding and Marketing of TNCs in the Global Clothing Market (based on the Materials of Zara, Nike, Dior, Prada Companies) | Kupriienko, Yevheniia; Flehantova, Anna |
16-Aug-2024 | Cluster Analysis of the World Tourism Market in the Pre-Quarantine and Post-Quarantine Periods | Staszewska, Anna; Flehantova, Anna |
15-May-2023 | Comparative Analysis of the Impact of Quarantine Restrictions due to Covid-19 on the Activities of Companies in the Creative Industries and Other Areas | Flehantova, Anna |
15-May-2023 | Competitiveness of Transnational Companies of Creative Industries Market in Pre-Quarantine and Quarantine Periods | Flehantova, Anna |
15-May-2023 | Correlation Analysis of the Innovative Activity of a Company in the Market of Creative Industries (on the Example of «The Walt Disney Company») | Flehantova, Anna |
4-Sep-2024 | Correlation and Regression Analysis of the Impact of Economic Globalization on the Development of National Markets | Flehantova, Anna; Romaniukha, Daria |
9-Jun-2021 | Creative Industries: Essence and Current State | Flehantova, Anna |
16-Aug-2024 | Data Clustering of the Leading Auto Manufacturing Companies | Sychuk, Dina; Flehantova, Anna |
11-Jun-2022 | Development prospects after quarantine restrictions through COVID-19 on transnational corporations | Hovtvianytsia, Kateryna; Flehantova, Anna |
2025 | Economic Globalisation as a Driving Force for the Development of Companies in the Global Market | Bender, Kateryna; Sarolta, Bernat; Orosz, Krisztina; Flehantova, Anna |
14-Feb-2022 | Experience in quality management in different regions of the world | Merzla, Daria; Flehantova, Anna |
24-Apr-2021 | Five Forces Analysis of Top Three Brands in Sportswear | Flehantova, Anna; Nyamekye, Robert |
Nov-2024 | Forecasting of the Competitiveness of Global Clothing Manufacturersinthe Global Market (based on the Materials of Zara, Nike, Dior, PradaCompanies) | Flehantova, Anna; Kupriienko, Yevheniia |
24-Apr-2021 | Innovation as the main driver for the future economic growth of the company (on Tesla, Inc. Example) | Flehantova, Anna; Redka, Oleksii |
30-Aug-2023 | Innovations and its Impact on the Competitiveness of TNCs on the Creative Industries Market (on the Example of the «Walt Disney Company») | Flehantova, Anna |
16-Aug-2024 | Monetary policy in the conditions of war Ukrainian and foreigf experience | Пожар, Артем Анатолійович; Стрілець, Вікторія Юріївна; Франко, Людмила Сергіївна; Флегантова, Анна Леонідівна; Туль, Світлана Іванівна; Єжелий, Юрій Олексійович; Pozhar, Artem; Strilets, Viktoriia; Franko, Liudmyla; Flehantova, Anna; Tul, Svitlana; Yezhelyi, Yurii |
29-Aug-2024 | Price And Quality As The Main Factors Of Influence On The Competitiveness Of Companies On The Global Clothing Market | Kupriienko, Yevheniia; Flehantova, Anna |
Showing results 1 to 20 of 34
|